Tops
ALPHA SIZE | US SIZE | BUST | HIP |
XS | 0 - 2 | 31.5 - 33" | 33.5 - 35" |
S | 4 - 6 | 33.5 - 34.5" | 36 - 37" |
M | 8 - 10 | 35 - 37.5" | 38 - 39" |
L | 12 - 14 | 38 - 39.5" | 40 - 42" |
XL | 16 - 18 | 40 - 42" | 42.5 - 44.5" |
XXL | 20 | 42.25 - 43.5" | 45.25 - 47" |
Bottoms
ALPHA SIZE | US SIZE | WAIST |
XS | 0 - 2 | 24 - 25" |
S | 4 - 6 | 26 - 27" |
M | 8 - 10 | 28 - 29" |
L | 12 - 14 | 30 - 31" |
XL | 16 - 18 | 32 - 34" |
XXL | 20 | 35.25 - 36.5" |
All sizes are approximate*